
| International Payments | USD | GBP | EUR | AUD | ZAR |
| Transfer to international bank account | $14 | £10 | €12 | AUS18 | - |
| Transfer to Isle of Man, Jersey, Webtrader account | $10 | £8 | €9 | AUS13 | - |
| Limits per payment | |||||
| International payments | $75 000 | £55 000 | €60 000 | AUS$90 000 | - |
| Isle of Man, Jersey, Webtrader account | $75 000 | £55 000 | €60 000 | AUS$90 000 | - |
| Shyft physical cards | USD | GBP | EUR | AUD | ZAR |
| Card order (maximum order of 3 physical cards per order) | R100 per order for either a Rand/ ZAR Card (ZAR only), Multicurrency/ Forex Card (GBP, EUR, AUD and USD) | ||||
| Card top-up | Free | Free | Free | Free | Free |
| ATM withdrawal (excluding currency conversions) | $3.30 | £2.20 | €3.30 | AUS$4.80 | Standard Bank: Free Other bank: R16
|
| ATM balance enquiry | $1.30 | £1 | €1.30 | AUS$1.80 | Standard Bank: R2.82 Other bank: R3 |
| Point of sale (POS) (excluding currency conversion) | 0.5%* of transaction value | 0.5%* of transaction value | 0.5%* of transaction value | 0.5%* of transaction value | POS only: Free With cashback: R2.62 Cashback only: R3.28 |
| Tap & Go (excluding currency conversions) | 0.5%* of transaction value | 0.5%* of transaction value | 0.5%* of transaction value | 0.5%* of transaction value | Free |
| Shyft virtual cards | USD | GBP | EUR | AUD | ZAR |
| Card creation fee | Free | Free | Free | Free | - |
| Card top-up | Free | Free | Free | Free | - |
| Online transaction | 0.5%* of transaction value | 0.5%* of transaction value | 0.5%* of transaction value | 0.5%* of transaction value | - |
| Limits | |||||
| Maximum number of daily transactions | 25 | 25 | 25 | 25 | - |
| Shares and Investments | USD | GBP | EUR | AUD | ZAR |
| Trading fees | 0.4% (excl. VAT) Minimum transaction fee: $1.99 (incl. VAT) | 0.4% (excl. VAT) Minimum transaction fee: £2.49 (incl. VAT) | 0.4% (excl. VAT) Minimum transaction fee: €2.49 (incl. VAT) | - | 0.4% (excl. VAT) Minimum transaction fee: R20 (incl. VAT) |
| Annual Safe Custody Fees (charged on portfolio value monthly) | 0.2% | 0.2% | 0.2% | - | 0.12% |
| Other | USD | GBP | EUR | AUD | ZAR |
| ZAR refund (Withdrawing ZAR from Shyft Wallet) | - | - | - | - | R35 |
| Transfer to other Shyft wallet | Free | Free
| Free | Free | - |
| ZAR Wallet Top-up by Card | - | - | - | - | 2.5%* of transaction value |
| Inward Transfers | USD | GBP | EUR | AUD | ZAR |
| Shyft Inward Telegraphic Transfer | $15 | £10 | €12 | AUS$18 | - |
*This is the standard fee, subject to change at the discretion of Standard Bank South Africa.