Trade Value | USD | GBP | EUR | ZAR |
|---|---|---|---|---|
0 - 5 000 | 0.3% | 0.4% | 0.4% | 0.4% |
5 000 - 10 000 | 0.2% | 0.3% | 0.3% | 0.4% |
10 000 - 50 000 | 0.2% | 0.2% | 0.2% | 0.4% |
>50 000 | 0.1% neg. | 0.2% neg. | 0.2% neg. | 0.4% |
Minimum transaction fee | $ 3.00 | £ 3.00 | € 3.00 | R 20.00 |
Trading fees (excl. VAT)
Fee | ZAR |
|---|---|
Trading fee (charged on trade value, excl. VAT) | 0.15% |
Minimum transaction fee | R 20.00 |
Fee | USD | GBP | EUR | ZAR |
|---|---|---|---|---|
Annual Safe Custody Fee (charged on portfolio value monthly). Applicable to Trader and Investor Accounts. | 0.2% | 0.2% | 0.2% | 0.2% |
CFD market-makers commission | 0.35% on underlying price |